<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://charlesreid1.com/w/index.php?action=history&amp;feed=atom&amp;title=Project_Euler%2F9</id>
	<title>Project Euler/9 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://charlesreid1.com/w/index.php?action=history&amp;feed=atom&amp;title=Project_Euler%2F9"/>
	<link rel="alternate" type="text/html" href="https://charlesreid1.com/w/index.php?title=Project_Euler/9&amp;action=history"/>
	<updated>2026-06-20T01:54:02Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.12</generator>
	<entry>
		<id>https://charlesreid1.com/w/index.php?title=Project_Euler/9&amp;diff=19174&amp;oldid=prev</id>
		<title>Admin: Admin moved page Project Euler/Pythagorean Triplet Sum to Project Euler/9</title>
		<link rel="alternate" type="text/html" href="https://charlesreid1.com/w/index.php?title=Project_Euler/9&amp;diff=19174&amp;oldid=prev"/>
		<updated>2017-07-05T04:13:17Z</updated>

		<summary type="html">&lt;p&gt;Admin moved page &lt;a href=&quot;/wiki/Project_Euler/Pythagorean_Triplet_Sum&quot; class=&quot;mw-redirect&quot; title=&quot;Project Euler/Pythagorean Triplet Sum&quot;&gt;Project Euler/Pythagorean Triplet Sum&lt;/a&gt; to &lt;a href=&quot;/wiki/Project_Euler/9&quot; title=&quot;Project Euler/9&quot;&gt;Project Euler/9&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 04:13, 5 July 2017&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Admin</name></author>
	</entry>
	<entry>
		<id>https://charlesreid1.com/w/index.php?title=Project_Euler/9&amp;diff=18984&amp;oldid=prev</id>
		<title>Admin: Created page with &quot;Problem 9 on Project Euler: https://projecteuler.net/problem=9  In this problem, you are asked to find three Pythagorean triples with a specified sum.  This is equivalent to s...&quot;</title>
		<link rel="alternate" type="text/html" href="https://charlesreid1.com/w/index.php?title=Project_Euler/9&amp;diff=18984&amp;oldid=prev"/>
		<updated>2017-07-01T09:05:28Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;Problem 9 on Project Euler: https://projecteuler.net/problem=9  In this problem, you are asked to find three Pythagorean triples with a specified sum.  This is equivalent to s...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Problem 9 on Project Euler: https://projecteuler.net/problem=9&lt;br /&gt;
&lt;br /&gt;
In this problem, you are asked to find three Pythagorean triples with a specified sum.&lt;br /&gt;
&lt;br /&gt;
This is equivalent to solving a quadratic equation (the Pythagorean theorem) and a linear equation (sum of three variables is a constant).&lt;br /&gt;
&lt;br /&gt;
&amp;lt;math&amp;gt;&lt;br /&gt;
a + b + c - 1000 = 0&lt;br /&gt;
&amp;lt;/math&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;math&amp;gt;&lt;br /&gt;
a^2 + b^2 - c^2 = 0&lt;br /&gt;
&amp;lt;/math&amp;gt;&lt;br /&gt;
&lt;br /&gt;
This can be visualized as the intersection of a plane and a cone.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{ProjectEulerFlag}}&lt;/div&gt;</summary>
		<author><name>Admin</name></author>
	</entry>
</feed>