MathTest: Difference between revisions
From charlesreid1
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
| | | | ||
<pre> | <pre> | ||
<math> | |||
\operatorname{erfc}(x) = | \operatorname{erfc}(x) = | ||
\frac{2}{\sqrt{\pi}} \int_x^{\infty} e^{-t^2}\,dt = | \frac{2}{\sqrt{\pi}} \int_x^{\infty} e^{-t^2}\,dt = | ||
\frac{e^{-x^2}}{x\sqrt{\pi}}\sum_{n=0}^\infty (-1)^n \frac{(2n)!}{n!(2x)^{2n}} | \frac{e^{-x^2}}{x\sqrt{\pi}}\sum_{n=0}^\infty (-1)^n \frac{(2n)!}{n!(2x)^{2n}} | ||
</math> | |||
</pre> | </pre> | ||
| | | | ||
| Line 32: | Line 34: | ||
| | | | ||
<pre> | <pre> | ||
<math> | |||
\begin{align} | \begin{align} | ||
y &=& x + 2 \\ | y &=& x + 2 \\ | ||
5x + 7z &=& 8y^2 + 2y - 5 | 5x + 7z &=& 8y^2 + 2y - 5 | ||
\end{align} | \end{align} | ||
</math> | |||
</pre> | </pre> | ||
| | | | ||
| Line 53: | Line 57: | ||
| | | | ||
<pre> | <pre> | ||
<math> | |||
\begin{array}{rcl} | \begin{array}{rcl} | ||
y & = & x + 2 \\ | y & = & x + 2 \\ | ||
5x + 7z &=& 8y^2 + 2y - 5 | 5x + 7z &=& 8y^2 + 2y - 5 | ||
\end{array} | \end{array} | ||
</math> | |||
</pre> | </pre> | ||
| | | | ||
Revision as of 10:36, 16 March 2011
A much more detailed version of this is here: http://meta.wikimedia.org/wiki/Help:Displaying_a_formula
|
|
Some text. |
|
| |
<math>
\operatorname{erfc}(x) =
\frac{2}{\sqrt{\pi}} \int_x^{\infty} e^{-t^2}\,dt =
\frac{e^{-x^2}}{x\sqrt{\pi}}\sum_{n=0}^\infty (-1)^n \frac{(2n)!}{n!(2x)^{2n}}
</math>
|
$ \operatorname{erfc}(x) = \frac{2}{\sqrt{\pi}} \int_x^{\infty} e^{-t^2}\,dt = \frac{e^{-x^2}}{x\sqrt{\pi}}\sum_{n=0}^\infty (-1)^n \frac{(2n)!}{n!(2x)^{2n}} $ |
|
| |
<math>
\begin{align}
y &=& x + 2 \\
5x + 7z &=& 8y^2 + 2y - 5
\end{align}
</math>
|
$ \begin{align} y &=& x + 2 \\ 5x + 7z &=& 8y^2 + 2y - 5 \end{align} $ |
|
| |
<math>
\begin{array}{rcl}
y & = & x + 2 \\
5x + 7z &=& 8y^2 + 2y - 5
\end{array}
</math>
|
$ \begin{array}{rcl} y & = & x + 2 \\ 5x + 7z &=& 8y^2 + 2y - 5 \end{array} $ |