Template:RubiksFlag: Difference between revisions
From charlesreid1
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
[[Rubiks/Todo]] - task list for things to do on the wiki related to the rubiks cube pages | [[Rubiks/Todo]] - task list for things to do on the wiki related to the rubiks cube pages | ||
<br /> | |||
<br /> | |||
'''Cubes and Solutions:''' | |||
<br /> | |||
'''2x2 Cube:''' | |||
[[Pocket Cube]] {{,}} [[Pocket Cube/Solution Method]] {{,}} [[:Category:2x2 Cube]] | |||
<br /> | |||
'''3x3 Cube:''' | |||
[[Rubiks Cube]] {{,}} [[Rubiks Cube/Layer Method]] {{,}} [[:Category:3x3 Cube]] | |||
<br /> | |||
'''4x4 Cube:''' | |||
[[Rubiks Revenge]] {{,}} [[Rubiks Revenge/Layer Method]] {{,}} [[:Category:4x4 Cube]] | |||
<br /> | |||
5x5 Cube: | '''5x5 Cube:''' | ||
[[Professors Cube]] {{,}} [[Professors Cube/Layer Method]] {{,}} [[:Category:5x5 Cube]] | |||
<br /> | |||
'''Combinatorics''' | '''Combinatorics''' | ||
<br /> | |||
'''Counting Cube States:''' | '''Counting Cube States:''' | ||
[[Rubiks Cube/Numbers]] {{,}} [[Rubiks Revenge/Numbers]] {{,}} [[Professors Cube/Numbers]] | [[Rubiks Cube/Numbers]] {{,}} [[Rubiks Revenge/Numbers]] {{,}} [[Professors Cube/Numbers]] | ||
<br /> | |||
'''Cube Representations with Tuples:''' | '''Cube Representations with Tuples:''' | ||
[[Rubiks Cube/Tuple]] {{,}} [[Rubiks Revenge/Tuple]] {{,}} [[Professors Cube/Tuple]] | [[Rubiks Cube/Tuple]] {{,}} [[Rubiks Revenge/Tuple]] {{,}} [[Professors Cube/Tuple]] | ||
<br /> | |||
'''Permutation Algebra and Groups:''' | '''Permutation Algebra and Groups:''' | ||
| Line 42: | Line 65: | ||
[[Rubiks Cube/Permutations]] {{,}} [[Rubiks Revenge/Permutations]] {{,}} [[Professors Cube/Permutations]] | [[Rubiks Cube/Permutations]] {{,}} [[Rubiks Revenge/Permutations]] {{,}} [[Professors Cube/Permutations]] | ||
<br /> | |||
<br /> | |||
'''Related Flags:''' | '''Related Flags:''' | ||
Revision as of 21:15, 21 April 2019
|
|
Rubiks Cube notes on solving 3x3 and 4x4 Rubik's Cube
Rubiks/Todo - task list for things to do on the wiki related to the rubiks cube pages
Cubes and Solutions:
2x2 Cube: Pocket Cube · Pocket Cube/Solution Method · Category:2x2 Cube
3x3 Cube: Rubiks Cube · Rubiks Cube/Layer Method · Category:3x3 Cube
4x4 Cube: Rubiks Revenge · Rubiks Revenge/Layer Method · Category:4x4 Cube
5x5 Cube: Professors Cube · Professors Cube/Layer Method · Category:5x5 Cube
Combinatorics
Counting Cube States: Rubiks Cube/Numbers · Rubiks Revenge/Numbers · Professors Cube/Numbers
Cube Representations with Tuples: Rubiks Cube/Tuple · Rubiks Revenge/Tuple · Professors Cube/Tuple
Permutation Algebra and Groups: Rubiks Cube/Permutations · Rubiks Revenge/Permutations · Professors Cube/Permutations
Related Flags: Template:PocketCubeFlag · Template:RubiksCubeFlag · Template:RubiksRevengeFlag · Template:ProfessorsCubeFlag Flags · Template:RubiksFlag · e |