Template:RubiksFlag: Difference between revisions
From charlesreid1
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
[[Rubiks/Todo]] - task list for things to do on the wiki related to the rubiks cube pages | [[Rubiks/Todo]] - task list for things to do on the wiki related to the rubiks cube pages | ||
<br /> | <br /> | ||
'''Cubes and Solutions:''' | '''Cubes and Solutions:''' | ||
'''2x2 Cube:''' | '''2x2 Cube:''' | ||
| Line 25: | Line 23: | ||
[[Pocket Cube]] {{,}} [[Pocket Cube/Solution Method]] {{,}} [[:Category:2x2 Cube]] | [[Pocket Cube]] {{,}} [[Pocket Cube/Solution Method]] {{,}} [[:Category:2x2 Cube]] | ||
'''3x3 Cube:''' | '''3x3 Cube:''' | ||
| Line 31: | Line 28: | ||
[[Rubiks Cube]] {{,}} [[Rubiks Cube/Layer Method]] {{,}} [[:Category:3x3 Cube]] | [[Rubiks Cube]] {{,}} [[Rubiks Cube/Layer Method]] {{,}} [[:Category:3x3 Cube]] | ||
'''4x4 Cube:''' | '''4x4 Cube:''' | ||
| Line 37: | Line 33: | ||
[[Rubiks Revenge]] {{,}} [[Rubiks Revenge/Layer Method]] {{,}} [[:Category:4x4 Cube]] | [[Rubiks Revenge]] {{,}} [[Rubiks Revenge/Layer Method]] {{,}} [[:Category:4x4 Cube]] | ||
'''5x5 Cube:''' | '''5x5 Cube:''' | ||
| Line 47: | Line 42: | ||
'''Combinatorics''' | '''Combinatorics''' | ||
'''Counting Cube States:''' | '''Counting Cube States:''' | ||
| Line 53: | Line 47: | ||
[[Rubiks Cube/Numbers]] {{,}} [[Rubiks Revenge/Numbers]] {{,}} [[Professors Cube/Numbers]] | [[Rubiks Cube/Numbers]] {{,}} [[Rubiks Revenge/Numbers]] {{,}} [[Professors Cube/Numbers]] | ||
'''Cube Representations with Tuples:''' | '''Cube Representations with Tuples:''' | ||
| Line 59: | Line 52: | ||
[[Rubiks Cube/Tuple]] {{,}} [[Rubiks Revenge/Tuple]] {{,}} [[Professors Cube/Tuple]] | [[Rubiks Cube/Tuple]] {{,}} [[Rubiks Revenge/Tuple]] {{,}} [[Professors Cube/Tuple]] | ||
'''Permutation Algebra and Groups:''' | '''Permutation Algebra and Groups:''' | ||
| Line 65: | Line 57: | ||
[[Rubiks Cube/Permutations]] {{,}} [[Rubiks Revenge/Permutations]] {{,}} [[Professors Cube/Permutations]] | [[Rubiks Cube/Permutations]] {{,}} [[Rubiks Revenge/Permutations]] {{,}} [[Professors Cube/Permutations]] | ||
<br /> | <br /> | ||
Revision as of 21:16, 21 April 2019
|
|
Rubiks Cube notes on solving 3x3 and 4x4 Rubik's Cube
Rubiks/Todo - task list for things to do on the wiki related to the rubiks cube pages
Cubes and Solutions:
Pocket Cube · Pocket Cube/Solution Method · Category:2x2 Cube
Rubiks Cube · Rubiks Cube/Layer Method · Category:3x3 Cube
Rubiks Revenge · Rubiks Revenge/Layer Method · Category:4x4 Cube
Professors Cube · Professors Cube/Layer Method · Category:5x5 Cube
Combinatorics
Rubiks Cube/Numbers · Rubiks Revenge/Numbers · Professors Cube/Numbers
Rubiks Cube/Tuple · Rubiks Revenge/Tuple · Professors Cube/Tuple
Rubiks Cube/Permutations · Rubiks Revenge/Permutations · Professors Cube/Permutations
Related Flags: Template:PocketCubeFlag · Template:RubiksCubeFlag · Template:RubiksRevengeFlag · Template:ProfessorsCubeFlag Flags · Template:RubiksFlag · e |