MapTest: Difference between revisions
From charlesreid1
(Created page with "{| |- |<pre> <googlemap lat="37.742986" lon="-122.415804" width=400 height=200> 37.742986, -122.415804, Bernal Hill </googlemap> </pre> |<googlemap lat="37.742986" lon="-122.415...") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|- | |- | ||
|<pre> | |<pre> | ||
<googlemap lat="37.742986" lon="-122.415804" width=400 height=200> | <googlemap | ||
lat="37.742986" lon="-122.415804" | |||
width=400 height=200> | |||
37.742986, -122.415804, Bernal Hill | 37.742986, -122.415804, Bernal Hill | ||
</googlemap> | </googlemap> | ||
</pre> | </pre> | ||
|<googlemap lat="37.742986" lon="-122.415804" width=400 height=200> | |<googlemap | ||
lat="37.742986" lon="-122.415804" | |||
width=400 height=200> | |||
37.742986, -122.415804, Bernal Hill | 37.742986, -122.415804, Bernal Hill | ||
</googlemap> | </googlemap> | ||
| Line 13: | Line 17: | ||
|- | |- | ||
|<pre> | |<pre> | ||
<googlemap | <googlemap | ||
lat="37.769139" lon="-122.419028" | |||
width=400 height=200> | |||
http://files.charlesmartinreid.com/map1.kml | http://files.charlesmartinreid.com/map1.kml | ||
</googlemap> | </googlemap> | ||
</pre> | </pre> | ||
|<googlemap | |<googlemap | ||
lat="37.769139" lon="-122.419028" | |||
width=400 height=200> | |||
http://files.charlesmartinreid.com/map1.kml | http://files.charlesmartinreid.com/map1.kml | ||
</googlemap> | </googlemap> | ||
| Line 36: | Line 44: | ||
[[Category:Test]] | [[Category:Test]] | ||
[[Category:Maps]] | |||
Latest revision as of 05:07, 9 October 2011
<googlemap lat="37.742986" lon="-122.415804" width=400 height=200> 37.742986, -122.415804, Bernal Hill </googlemap> |
<googlemap
lat="37.742986" lon="-122.415804" width=400 height=200> 37.742986, -122.415804, Bernal Hill </googlemap> |
<googlemap lat="37.769139" lon="-122.419028" width=400 height=200> http://files.charlesmartinreid.com/map1.kml </googlemap> |
<googlemap
lat="37.769139" lon="-122.419028" width=400 height=200> http://files.charlesmartinreid.com/map1.kml </googlemap> |