Kali 2015-08-25: Difference between revisions
From charlesreid1
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
Since I was successful at setting up the configuration for the [[Evil Twin]] router attack, but stumbled when it came to actually implementing [[Man in the Middle/Evil Twin]], the idea here is to back up a step, remove the (difficult) Evil Twin configuration, and keep it simple. | Since I was successful at setting up the configuration for the [[Evil Twin]] router attack, but stumbled when it came to actually implementing [[Man in the Middle/Evil Twin]], the idea here is to back up a step, remove the (difficult) Evil Twin configuration, and keep it simple. | ||
Simulating a [[Man in the Middle]] attack over a network using Ettercap and ARP | Simulating a [[Man in the Middle]] attack over a network using [[Ettercap]] and [[ARP Poisoning]]. | ||
Caveman ascii art of my network configuration: | |||
<pre> | |||
-------------------- -------------- | |||
| Router |---------| kronos | | |||
| | | 10.0.0.19 | | |||
| | -------------- | |||
| | -------------- | |||
| 10.0.0.1 |---------| mars | | |||
| | | 10.0.0.133 | | |||
-------------------- -------------- | |||
</pre> | |||
In this scenario, Kronos <code>10.0.0.19</code> will be attacking Mars <code>10.0.0.133</code> | |||
Revision as of 15:37, 25 August 2015
Man in the Middle with Ettercap
Since I was successful at setting up the configuration for the Evil Twin router attack, but stumbled when it came to actually implementing Man in the Middle/Evil Twin, the idea here is to back up a step, remove the (difficult) Evil Twin configuration, and keep it simple.
Simulating a Man in the Middle attack over a network using Ettercap and ARP Poisoning.
Caveman ascii art of my network configuration:
-------------------- -------------- | Router |---------| kronos | | | | 10.0.0.19 | | | -------------- | | -------------- | 10.0.0.1 |---------| mars | | | | 10.0.0.133 | -------------------- --------------
In this scenario, Kronos 10.0.0.19 will be attacking Mars 10.0.0.133