Template:ConstantsFlag: Difference between revisions
From charlesreid1
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
<br /> | <br /> | ||
'''Irrational Numbers:''' [[Euler-Mascheroni Constant]] {{,}} [[Sqrt2]] {{,}} [[Phi]] {{,}} [[Sqrt3]] {{,}} [[e]] {{,}} [[Sqrt5]] {{,}} [[Sqrt6]] {{,}} [[Sqrt7]] {{,}} [[Sqrt8]] {{,}} [[Pi]] {{,}} [[Sqrt10]] | '''Irrational Numbers:''' [[Euler-Mascheroni Constant]] {{,}} [[Sqrt2]] {{,}} [[Phi]] {{,}} [[Sqrt3]] {{,}} [[e]] {{,}} [[Sqrt5]] {{,}} [[Sqrt6]] {{,}} [[Sqrt7]] {{,}} [[Sqrt8]] {{,}} [[Pi]] {{,}} [[Sqrt10]] {{,}} [[Sqrt11]] {{,}} [[Pi to the Pi]] | ||
'''Prime Numbers:''' [[Prime Numbers]] {{,}} [[Palindromic Primes]] {{,}} [[Prime Generating Polynomials]] | '''Prime Numbers:''' [[Prime Numbers]] {{,}} [[Palindromic Primes]] {{,}} [[Prime Generating Polynomials]] {{,}} [[Belphegors Prime]] | ||
'''Sequences:''' [[Fibonacci Numbers]] {{,}} [[Lucas Numbers]] {{,}} [[General Fibonacci Numbers]] | '''Sequences:''' [[Fibonacci Numbers]] {{,}} [[Lucas Numbers]] {{,}} [[General Fibonacci Numbers]] | ||
| Line 30: | Line 30: | ||
[[Formulas|The Most Beautiful Formulas]] | [[Formulas|The Most Beautiful Formulas]] | ||
<small>[[Flags]]</small> {{,}} <small>[[Template:ConstantsFlag]]</small> {{,}} <small>[[ConstantTemplate]]</small> {{,}} <small>[http://charlesreid1.com/w/index.php?title=Template:ConstantsFlag&action=edit e]</small> | <small>[[Flags]]</small> {{,}} <small>[[Template:ConstantsFlag]]</small> {{,}} <small>[[ConstantTemplate]]</small> {{,}} <small>[http://charlesreid1.com/w/index.php?title=Template:ConstantsFlag&action=edit e]</small> | ||
}} | }} | ||
Latest revision as of 21:18, 25 May 2026
|
|
Mathematical Constants
Irrational Numbers: Euler-Mascheroni Constant · Sqrt2 · Phi · Sqrt3 · e · Sqrt5 · Sqrt6 · Sqrt7 · Sqrt8 · Pi · Sqrt10 · Sqrt11 · Pi to the Pi Prime Numbers: Prime Numbers · Palindromic Primes · Prime Generating Polynomials · Belphegors Prime Sequences: Fibonacci Numbers · Lucas Numbers · General Fibonacci Numbers Number Forms: Fermat Numbers · Mersenne Primes · Counting and Combinatorics: Catalan Numbers · Shannon Number · Eddington Number Tetration and Knuth's Up Notation: Tetration Factoring and Number Theory: Divisibility · Totient Function Games: Four Fours · Five Fives
|