Template:RubiksFlag: Difference between revisions
From charlesreid1
No edit summary |
No edit summary |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 17: | Line 17: | ||
'''Cubes and Solutions:''' | '''Cubes and Solutions:''' | ||
[https://en.wikipedia.org/wiki/Rubik%27s_Cube#Solutions Singmaster Notation] | |||
'''2x2 Cube:''' | '''2x2 Cube:''' | ||
[[Pocket Cube]] {{,}} [[Pocket Cube/Solution Method]] {{,}} | [[Pocket Cube]] {{,}} [[:Category:2x2 Cube]] | ||
Solving: [[Pocket Cube/Solution Method]] {{,}} | |||
'''3x3 Cube:''' | '''3x3 Cube:''' | ||
[[ | [[:Category:3x3 Cube]] | ||
Solving: [[Rubiks Cube/Layer Method]] {{,}} [[Rubiks Cube/Fridrich Method]] | |||
'''4x4 Cube:''' | '''4x4 Cube:''' | ||
[[Rubiks Revenge]] {{,}} [[Rubiks Revenge/Layer Method]] {{,}} | [[Rubiks Revenge]] {{,}} [[:Category:4x4 Cube]] | ||
Solving: [[Rubiks Revenge/Layer Method]] {{,}} | |||
'''5x5 Cube:''' | '''5x5 Cube:''' | ||
[[Professors Cube]] {{,}} [[Professors Cube/Layer Method]] {{,}} | [[Professors Cube]] {{,}} [[:Category:5x5 Cube]] | ||
Solving: [[Professors Cube/Layer Method]] {{,}} | |||
<br /> | <br /> | ||
| Line 57: | Line 67: | ||
[[Rubiks Cube/Permutations]] (3x3) {{,}} [[Rubiks Revenge/Permutations]] (4x4) {{,}} [[Professors Cube/Permutations]] (5x5) | [[Rubiks Cube/Permutations]] (3x3) {{,}} [[Rubiks Revenge/Permutations]] (4x4) {{,}} [[Professors Cube/Permutations]] (5x5) | ||
<br /> | |||
'''The Most Useful Link:''' | |||
https://www.speedsolving.com/wiki/index.php | |||
<br /> | |||
<br /> | <br /> | ||
Latest revision as of 22:09, 17 May 2022