Example Problem for Experimental Design: Difference between revisions
From charlesreid1
(Created page with "=Problem Description= Problem description: http://files.charlesmartinreid.com/VUQ_Toy_Problem.pdf =I/U Map= {|class="wikitable" !Variable Name !Input value (I) !Uncertainty (U...") |
|||
| Line 33: | Line 33: | ||
|<math>2.0</math> | |<math>2.0</math> | ||
|<math>\pm 0.10</math> | |<math>\pm 0.10</math> | ||
|- | |||
|<math>\dot{m}_2</math> | |||
|<math>1.0</math> | |||
|<math>\pm 0.05</math> | |||
|- | |||
| | |||
|<math>2.0</math> | |||
|<math>\pm 0.10</math> | |||
|- | |||
|<math>\dot{m}_1</math> | |||
|<math>1.0</math> | |||
|<math>\pm 0.05</math> | |||
|- | |||
|k(T) | |||
|<math>1</math> | |||
|<math>10^{0 \pm 2}</math> | |||
|- | |||
|<math>L_{mix}</math> | |||
| | |||
|<math>0.3-3.0</math> | |||
|} | |} | ||
Revision as of 23:01, 27 June 2011
Problem Description
Problem description: http://files.charlesmartinreid.com/VUQ_Toy_Problem.pdf
I/U Map
| Variable Name | Input value (I) | Uncertainty (U) |
|---|---|---|
| $ x_1 $ | $ 0.5 $ m | $ \pm 0.02 $ m |
| $ x_2 $ | $ 1.5 $ m | $ \pm 0.02 $ m |
| $ x_3 $ | $ 2.5 $ m | $ \pm 0.02 $ m |
| $ \dot{m}_1 $ | $ 1.0 $ | $ \pm 0.05 $ |
| $ 2.0 $ | $ \pm 0.10 $ | |
| $ \dot{m}_2 $ | $ 1.0 $ | $ \pm 0.05 $ |
| $ 2.0 $ | $ \pm 0.10 $ | |
| $ \dot{m}_1 $ | $ 1.0 $ | $ \pm 0.05 $ |
| k(T) | $ 1 $ | $ 10^{0 \pm 2} $ |
| $ L_{mix} $ | $ 0.3-3.0 $ |