Example Problem for Experimental Design: Difference between revisions
From charlesreid1
| Line 11: | Line 11: | ||
|- | |- | ||
|<math>x_1</math> | |<math>x_1</math> | ||
|<math>0.5</math> | |<math>0.5 m</math> | ||
|<math>\pm 0.02</math> | |<math>\pm 0.02 m</math> | ||
|- | |- | ||
|<math>x_2</math> | |<math>x_2</math> | ||
|<math>1.5</math> | |<math>1.5 m</math> | ||
|<math>\pm 0.02</math> | |<math>\pm 0.02 m</math> | ||
|- | |- | ||
|<math>x_3</math> | |<math>x_3</math> | ||
|<math>2.5</math> | |<math>2.5 m</math> | ||
|<math>\pm 0.02</math> | |<math>\pm 0.02 m</math> | ||
|- | |- | ||
| Line 50: | Line 50: | ||
|- | |- | ||
|k(T) | |<math>k(T)</math> | ||
|<math>1</math> | |<math>1</math> | ||
|<math>10^{0 \pm 2}</math> | |<math>10^{0 \pm 2}</math> | ||
Revision as of 23:04, 27 June 2011
Problem Description
Problem description: http://files.charlesmartinreid.com/VUQ_Toy_Problem.pdf
I/U Map
| Variable Name | Input value (I) | Uncertainty (U) |
|---|---|---|
| $ x_1 $ | $ 0.5 m $ | $ \pm 0.02 m $ |
| $ x_2 $ | $ 1.5 m $ | $ \pm 0.02 m $ |
| $ x_3 $ | $ 2.5 m $ | $ \pm 0.02 m $ |
| $ \dot{m}_1 $ | $ 1.0 $ | $ \pm 0.05 $ |
| $ 2.0 $ | $ \pm 0.10 $ | |
| $ \dot{m}_2 $ | $ 1.0 $ | $ \pm 0.05 $ |
| $ 2.0 $ | $ \pm 0.10 $ | |
| $ \dot{m}_1 $ | $ 1.0 $ | $ \pm 0.05 $ |
| $ k(T) $ | $ 1 $ | $ 10^{0 \pm 2} $ |
| $ L_{mix} $ | $ 0.3-3.0 $ |