From charlesreid1

(Make Grid Problems listing consistent with {{ProjectEulerFlag}} template: fix broken links (103-109), add missing Grid 3 (300-399), Grid 9 (900-999), add missing problems (110-119, 227, 400, etc.) (via update-page on MediaWiki MCP Server))
Line 11: Line 11:
* [[Project Euler/9|Problem 9]] - Pythagorean Triplet Sum - Finding a Pythagorean triplet with a specified sum.
* [[Project Euler/9|Problem 9]] - Pythagorean Triplet Sum - Finding a Pythagorean triplet with a specified sum.
* [[Project Euler/10|Problem 10]] Sum of Primes - Sum of all primes below 2 million.
* [[Project Euler/10|Problem 10]] Sum of Primes - Sum of all primes below 2 million.


* [[Project Euler/11|Problem 11]] - Greatest Product in Grid - Finding the greatest product of 4 numbers on a grid.
* [[Project Euler/11|Problem 11]] - Greatest Product in Grid - Finding the greatest product of 4 numbers on a grid.
Line 25: Line 23:
* [[Project Euler/20|Problem 20]] - Sum of digits of 100! - straightforward use of BigInteger.
* [[Project Euler/20|Problem 20]] - Sum of digits of 100! - straightforward use of BigInteger.


* [[Project Euler/21|Problem 21]] - Amicable Pairs of Divisors
* [[Project Euler/22|Problem 22]] - Name Scores (Alphabetical Value Times Alphabetical Position)
* [[Project Euler/23|Problem 23]] - Non-Abundant Sums (Sums of Divisors)
* [[Project Euler/24|Problem 24]] - Millionth Lexicographic Permutation
* [[Project Euler/25|Problem 25]] - First Fibonacci Sequence Term with 1000 Digits
* [[Project Euler/26|Problem 26]] - Longest Sequence of Repeated Digits for 1/d
* [[Project Euler/27|Problem 27]] - Quadratic Formula to Generate Primes
* [[Project Euler/27|Problem 27]] - Quadratic Formula to Generate Primes
* [[Project Euler/28|Problem 28]] - Number Spiral Diagonals
* [[Project Euler/28|Problem 28]] - Number Spiral Diagonals
* [[Project Euler/29|Problem 29]] - Distinct Terms Generated by Powers
* [[Project Euler/29|Problem 29]] - Distinct Terms Generated by Powers
* [[Project Euler/30|Problem 30]] - Sum of Fifth Power of Digits
* [[Project Euler/30|Problem 30]] - Sum of Fifth Power of Digits


* [[Project Euler/31|Problem 31]] - Polya - Change for a Dollar
* [[Project Euler/31|Problem 31]] - Polya - Change for a Dollar
* [[Project Euler/32|Problem 32]] - Pandigital Products (A X B = C covering all 9 digits)
* [[Project Euler/32|Problem 32]] - Pandigital Products (A X B = C covering all 9 digits)
* [[Project Euler/33|Problem 33]]
* [[Project Euler/33|Problem 33]]
* [[Project Euler/34|Problem 34]]
* [[Project Euler/35|Problem 35]]
* [[Project Euler/36|Problem 36]]
* [[Project Euler/37|Problem 37]]
* [[Project Euler/38|Problem 38]]
* [[Project Euler/39|Problem 39]]
* [[Project Euler/40|Problem 40]]
* [[Project Euler/40|Problem 40]]


* [[Project Euler/41|Problem 41]]
* [[Project Euler/41|Problem 41]]
Line 63: Line 43:
* [[Project Euler/49|Problem 49]]
* [[Project Euler/49|Problem 49]]
* [[Project Euler/50|Problem 50]]
* [[Project Euler/50|Problem 50]]


* [[Project Euler/51|Problem 51]]- Prime Replacement - Finding the number of primes that can be formed by replacing particular digits of a number
* [[Project Euler/51|Problem 51]]- Prime Replacement - Finding the number of primes that can be formed by replacing particular digits of a number
Line 76: Line 54:
* [[Project Euler/59|Problem 59]] - Decrypting 3-letter secret key (Vigenere cipher)
* [[Project Euler/59|Problem 59]] - Decrypting 3-letter secret key (Vigenere cipher)
* [[Project Euler/60|Problem 60]] - Prime pair sets - finding five primes such that any prime pair can be concatenated to form a new prime
* [[Project Euler/60|Problem 60]] - Prime pair sets - finding five primes such that any prime pair can be concatenated to form a new prime


* [[Project Euler/61|Problem 61]] - Six cyclic 4-digit numbers, each of which are polygonal numbers (triangle, square, pentagonal, hexagonal, heptagonal, octagonal)
* [[Project Euler/61|Problem 61]] - Six cyclic 4-digit numbers, each of which are polygonal numbers (triangle, square, pentagonal, hexagonal, heptagonal, octagonal)
Line 89: Line 65:
* [[Project Euler/69|Problem 69]]
* [[Project Euler/69|Problem 69]]
* [[Project Euler/70|Problem 70]]
* [[Project Euler/70|Problem 70]]
* [[Project Euler/71|Problem 71]]
* [[Project Euler/72|Problem 72]]
* [[Project Euler/73|Problem 73]]
* [[Project Euler/74|Problem 74]]
* [[Project Euler/75|Problem 75]]
* [[Project Euler/76|Problem 76]]
* [[Project Euler/77|Problem 77]]
* [[Project Euler/78|Problem 78]]
* [[Project Euler/79|Problem 79]]
* [[Project Euler/80|Problem 80]]


==Grid 1: Problems 100-199==
==Grid 1: Problems 100-199==
Line 108: Line 71:
* [[Project Euler/101|Problem 101]] - Bad Optimal Polynomials - Lagrangian polynomial interpolation for a sequence of numbers, interpolation of an optimal N-1 polynomial given N points of data.
* [[Project Euler/101|Problem 101]] - Bad Optimal Polynomials - Lagrangian polynomial interpolation for a sequence of numbers, interpolation of an optimal N-1 polynomial given N points of data.
* [[Project Euler/102|Problem 102]] - Triangles Containing Origin - given 3 endpoints, determine if a triangle contains the origin.
* [[Project Euler/102|Problem 102]] - Triangles Containing Origin - given 3 endpoints, determine if a triangle contains the origin.
* [[Project Euler/102|Problem 103]]
* [[Project Euler/102|Problem 104]]
* [[Project Euler/102|Problem 105]]
* [[Project Euler/102|Problem 106]]
* [[Project Euler/102|Problem 107]]
* [[Project Euler/102|Problem 108]]
* [[Project Euler/102|Problem 109]]


* [[Project Euler/110|Problem 110]]
* [[Project Euler/111|Problem 111]]
* [[Project Euler/112|Problem 112]]
* [[Project Euler/113|Problem 113]]
* [[Project Euler/114|Problem 114]]
* [[Project Euler/115|Problem 115]]
* [[Project Euler/116|Problem 116]]
* [[Project Euler/117|Problem 117]]
* [[Project Euler/118|Problem 118]]
* [[Project Euler/119|Problem 119]]


* [[Project Euler/150|Problem 150]]
* [[Project Euler/150|Problem 150]]
Line 128: Line 93:
* [[Project Euler/158|Problem 158]] - Strings of various lengths, with exactly one character lexicographically out of sorts
* [[Project Euler/158|Problem 158]] - Strings of various lengths, with exactly one character lexicographically out of sorts
* [[Project Euler/159|Problem 159]]
* [[Project Euler/159|Problem 159]]


* [[Project Euler/170|Problem 170]]
* [[Project Euler/170|Problem 170]]
* [[Project Euler/171|Problem 171]]
* [[Project Euler/171|Problem 171]]
* [[Project Euler/172|Problem 172]] - Few Repeated Digits - how many 18 digit numbers have no digit occurring more than 3 times in n?  
* [[Project Euler/172|Problem 172]] - Few Repeated Digits - how many 18 digit numbers have no digit occurring more than 3 times in n?
* [[Project Euler/173|Problem 173]]
* [[Project Euler/173|Problem 173]]
* [[Project Euler/174|Problem 174]]
* [[Project Euler/174|Problem 174]]
Line 141: Line 104:
* [[Project Euler/178|Problem 178]]
* [[Project Euler/178|Problem 178]]
* [[Project Euler/179|Problem 179]]
* [[Project Euler/179|Problem 179]]


* [[Project Euler/190|Problem 190]]
* [[Project Euler/190|Problem 190]]
Line 157: Line 118:
==Grid 2: Problems 200-299==
==Grid 2: Problems 200-299==


* [[Project Euler/227|Problem 227]]
* [[Project Euler/254|Problem 254]] - Maximum Source of Sums of Digits of Sums of Digits of Sums of Factorial Digit Sums
* [[Project Euler/254|Problem 254]] - Maximum Source of Sums of Digits of Sums of Digits of Sums of Factorial Digit Sums


==Grid 3: Problems 300-399==
* [[Project Euler/301|Problem 301]]
* [[Project Euler/310|Problem 310]]
* [[Project Euler/312|Problem 312]]
* [[Project Euler/319|Problem 319]]
* [[Project Euler/323|Problem 323]]
* [[Project Euler/328|Problem 328]]
* [[Project Euler/334|Problem 334]]
* [[Project Euler/337|Problem 337]]
* [[Project Euler/345|Problem 345]]
* [[Project Euler/346|Problem 346]]
* [[Project Euler/355|Problem 355]]
* [[Project Euler/356|Problem 356]]
* [[Project Euler/364|Problem 364]]
* [[Project Euler/367|Problem 367]]
* [[Project Euler/373|Problem 373]]
* [[Project Euler/378|Problem 378]]
* [[Project Euler/382|Problem 382]]
* [[Project Euler/389|Problem 389]]
* [[Project Euler/391|Problem 391]]


==Grid 5: Problems 500-599==
==Grid 5: Problems 500-599==


* [[Project Euler/400|Problem 400]]
* [[Project Euler/500|Problem 500]] - Smallest Number with 2n Factors - Finding the smallest number with 2^n divisors
* [[Project Euler/500|Problem 500]] - Smallest Number with 2n Factors - Finding the smallest number with 2^n divisors
* [[Project Euler/501|Problem 501]] - Eight Divisors - Finding numbers with exactly 8 divisors, less than 1 trillion
* [[Project Euler/501|Problem 501]] - Eight Divisors - Finding numbers with exactly 8 divisors, less than 1 trillion
* [[Project Euler/502|Problem 502]] - Castles - finding the maximum number of castles that can be formed on extremely large grids
* [[Project Euler/502|Problem 502]] - Castles - finding the maximum number of castles that can be formed on extremely large grids


==Grid 9: Problems 900-999==


* [[Project Euler/932|Problem 932]]


{{ProjectEulerFlag}}
{{ProjectEulerFlag}}

Revision as of 21:08, 17 June 2026

Grid 0: Problems 1-99

  • Problem 1- Multiples of 3 and 5 - printing out all multiples of 3 and 5.
  • Problem 2 - Even Fibonacci - summing the Fibonacci numbers that are even and less than 4 million
  • Problem 3 - Largest Prime Factor - Largest prime factor of a given 12-digit number
  • Problem 4 - Largest Palindrome Product - Largest palindrome product (extracting substrings and sorting)
  • Problem 5 - LCM - Least common multiple of all the integers from 1 to 20
  • Problem 6 - SoS - Sum of squares and squares of sums
  • Problem 7 - Ten Thousand Primes - Find the 10,001st prime.
  • Problem 8 - Adjacent Digits - Largest product formed by 13 adjacent digits.
  • Problem 9 - Pythagorean Triplet Sum - Finding a Pythagorean triplet with a specified sum.
  • Problem 10 Sum of Primes - Sum of all primes below 2 million.
  • Problem 11 - Greatest Product in Grid - Finding the greatest product of 4 numbers on a grid.
  • Problem 12 - Highly Factorable Triangular Numbers - Finding highly factorable triangular numbers
  • Problem 13 - Sum of Big Numbers - Work out the first 10 digits of a sum of 100 50-digit numbers
  • Problem 14 - Longest Collatz Sequence - Finding the longest Collatz sequence for starting integers under 1 million
  • Problem 15 - Lattice Paths - Finding the number of variations on a route through a lattice.
  • Problem 16 - Summing the Digits - summing up the digits of a large power of 2, 2**1000
  • Problem 17 - Number Spelling - spelling out all the numbers from one to a thousand
  • Problem 18 - Shortest Path through a Triangle - find the path through a triangle of numbers that leads to the smallest sum
  • Problem 19 - Counting Sundays
  • Problem 20 - Sum of digits of 100! - straightforward use of BigInteger.
  • Problem 51- Prime Replacement - Finding the number of primes that can be formed by replacing particular digits of a number
  • Problem 52- Permuted Multiples - Find a number whose multiples 2x, 3x, 4x, 5x ad 6x are permutations of one another.
  • Problem 53 - Number of Combinations Over 1M - Find how many different n choose r values are greater than 1 million for n between 1 and 100.
  • Problem 54 - Comparing poker hands to determine a winner
  • Problem 55
  • Problem 56
  • Problem 57
  • Problem 58 - Counting how many composite numbers have exactly 8 factors
  • Problem 59 - Decrypting 3-letter secret key (Vigenere cipher)
  • Problem 60 - Prime pair sets - finding five primes such that any prime pair can be concatenated to form a new prime
  • Problem 61 - Six cyclic 4-digit numbers, each of which are polygonal numbers (triangle, square, pentagonal, hexagonal, heptagonal, octagonal)
  • Problem 62 - Cyclic permutations of cubes - find cubes that permute to other cubes.
  • Problem 63 - Powerful digit counts - finding n-digit numbers that are n-th powers
  • Problem 64 - Continued Fractions - Odd period square roots - finding the continued fraction representation of an odd number, and determining if it has an odd period. First 1,000 numbers, so these sequences get LONG.
  • Problem 65 - Convergents of e - computing the 100th convergent (rational representation of continued fraction) for e and the square root of 2.
  • Problem 66 - Diophantine equation - a nice problem involving quadratic Diphantine equations called Pell equations. These equations can be solved using the technique of continued fraction representations. It is much easier to solve this problem, then 64 and 65, rather than the other way around.
  • Problem 67 - Maximum path sum - a retake on Project Euler/18 with a larger triangle for which a brute force solution technique is impossible.
  • Problem 68
  • Problem 69
  • Problem 70

Grid 1: Problems 100-199

  • Problem 100 - Combinations of Red and Blue Discs - find arrangements of blue and red discs that lead to a probability of exactly 50% that a blue disc is removed, two times in a row.
  • Problem 101 - Bad Optimal Polynomials - Lagrangian polynomial interpolation for a sequence of numbers, interpolation of an optimal N-1 polynomial given N points of data.
  • Problem 102 - Triangles Containing Origin - given 3 endpoints, determine if a triangle contains the origin.

Grid 2: Problems 200-299

Grid 3: Problems 300-399

Grid 5: Problems 500-599

  • Problem 400
  • Problem 500 - Smallest Number with 2n Factors - Finding the smallest number with 2^n divisors
  • Problem 501 - Eight Divisors - Finding numbers with exactly 8 divisors, less than 1 trillion
  • Problem 502 - Castles - finding the maximum number of castles that can be formed on extremely large grids

Grid 9: Problems 900-999